Winning in business means working smarter. The HP LaserJet Pro M329dw is designed to let you focus your time where it’s most effective-growing your business and staying ahead of the competition.
HP LaserJet Pro M329dw Printer W1A24A
Availablity:In stock
₹33,582.00
Check if the product is available for delivery to your location
The HP LaserJet Pro MFP M329dw-focus your time growing your business and staying ahead.
Technical Specifications
Brand | HP |
Model | LaserJet Pro M329dw |
Function | Print, Copy, Scan |
Print Speed | Normal: Up to 35 cpm |
Print technology | Laser |
Duplex printing | Automatic (default) |
Copy speed | Normal Black: Up to 35 cpm Color |
Copier specifications | Resolution Black text: Up to 600 x 600 dpi |
Scan speed | Normal, A4: Up to 29 ppm (b&w), up to 20 ppm (color) |
Scan file format | PDF, JPG, TIFF |
Scanner specifications | Resolution: Up to 1200 x 1200 dpi |
First page out | Black: As fast as 6.1 sec |
Replacement cartridges | HP 77A Black LaserJet Toner Cartridge (~3,100 pages), CF277A; HP 77X Black LaserJet Toner Cartridge (~9,800 pages), CF277X |
Standard Connectivity | 1 Hi-Speed USB 2.0; 2x host USB; Gigabit Ethernet 10/100/1000BASE-T network; 802.11b/g/n; 2.4/5 GHZ Wi-Fi radio |
Wireless Capability | Yes, built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
Mobile Printing Capability | Apple AirPrint; Google Cloud Print; HP ePrint; Mopria Certified; Wi-Fi Direct Printing; HP Smart App and other mobile Apps; Roam enabled |
Memory Standard | 512 MB |
Duty Cycle Monthly | A4: Up to 80,000 pages |
Recommended Monthly Page Volume | 750 to 4000 |
Media Types Supported | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels |
Media Weight Supported | Tray 1: 60 to 200 g/m² ; tray 2, optional 550-sheet tray 3: 60 to 120 g/m² |
Media Sizes Supported | ray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Japanese Postcard; Double Japan Postcard Rotated; Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; 4 x 6 in; 5 x 8 in; Statement; Tray 2 & Tray 3: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 4 x 6 in; B6 (JIS) |
Media Sizes custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
Paper Handling | Input Standard: 100-sheet tray 1, 250-sheet input tray 2 |
Warranty Features | 1 Year Warranty |
Processor speed | 1200 MHz |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Add a review