Winning in business means working smarter. The HP LaserJet Tank MFP M233SDW is designed to let you focus your time where it’s most effective-growing your business and staying ahead of the competition.
HP LaserJet Tank MFP M233SDW Printer 6GX06A
₹27,036.00
Check if the product is available for delivery to your location
The HP HP LaserJet Tank MFP M233SDW-focus your time growing your business and staying ahead.
Technical Specifications
Brand | HP |
Model | LaserJet MFP M233sdw Printer |
Function | Print, copy, scan |
Print Speed | Black (A4, normal): Up to 29 ppm; Black (A4, duplex): Up to 18 ipm |
Print Resolution | Black (best) Up to 600 x 600 dpi |
Print technology | Laser |
Duplex printing | Auto-duplex |
Copy speed | Black (A4, normal): Up to 29 cpm; Black (A4, duplex): Up to 18 cpm |
Scan speed | Normal (A4): Up to 19 ppm (b&w), up to 10 ppm (color) |
Scan file format | JPEG, TIF, PDF, BMP, PNG |
First page out | Black (A4, ready): As fast as 7 sec; Black (A4, sleep): As fast as 7.6 sec |
Standard Connectivity | 1 Hi-Speed USB 2.0; 1 Fast Ethernet 10/100Base-TX; 1 Dual- band (2.4/5.0GHz) Wireless 802.11b/g/n with Bluetooth Low Energy |
Network Capabilities | 1 Ethernet 10/100Base-TX; 1 built-in Wi-Fi 802.11b/g/n |
Wireless Capability | 1 built-in Wi-Fi 802.11b/g/n |
Mobile Printing Capability | Apple AirPrin; HP Smart App; Mopria Certified; Wi-Fi Direct Printing |
Memory Standard | 64 MB; Maximum: 64 MB |
Duty Cycle Monthly | Up to 20,000 pages; Recommended monthly page volume: 200 to 2,000 |
Media Types Supported | Paper (laser, plain, rough, vellum), Envelopes, Labels, Cardstock, Postcard |
Media Weight Supported | 60 to 163 g/m² Recommended (duplex, metric): 60 to 105 g/m² |
Media Sizes custom | 101.6 x 152.4 to 216 x 356 mm |
What is in the box | HP LaserJet MFP M233sdw Printer; HP Black LaserJet Toner Cartridge (~1150 pages); Reference Guide; Setup Poster; Warranty Guide & Flyer in some countries; Power cord; USB cable |
Product Weight | 9.5 kg |
Product Dimensions | 418.0 x 467.6 x 452.8 mm |
Warranty Features | One-year limited warranty |
Processor speed | 500 MHz |
Power | Built-in 110V or 200V Power Supply; Power supply required: 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz/50 Hz, 4.8 A; 220-volt input voltage: 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz, 2.8 A. Not dual voltage, power supply varies by part number with # Option code identier.; Power consumption: 453 watts (active printing), 3.3 watts (ready), 0.6 watts (sleep), 0.6 watts (Auto O?/Wake on LAN, enabled at shipment), 0.04 watts (Auto-o?/Manual-on), 0.04 (Manual O?); Typical Electricity Consumption number10: 0.256 kWh/Week (Energy Star); 0.684 kWh/Week (Blue Angel) |
Control panel | Icon LCD; 5 lights (Status, Media, Attention, Toner, Lid open); 10 buttons (Power, Info, Wi-Fi, Resume, Cancel, Plus, Menu, Minus, Copy, ID copy) |
Add a review